EA7 EMPORIO ARMANI Baby Sizes 1 - 36 months
Approximate age | Child's height (cm) |
---|---|
1 month | 50 cm |
3 month | 55 cm |
6 month | 62 cm |
9 month | 68 cm |
12 month | 74 cm |
18 month | 82 cm |
24 month | 92 cm |
36 month | 98 cm |
EA7 EMPORIO ARMANI Junior Sizes 4 - 16 years
Approximate age | Child's height (cm) | Child's chest (cm) | Child's waist (cm) | Child's hips (cm) |
---|---|---|---|---|
4 year | 106 cm | 57 cm | 55 cm | 62 cm |
5 year | 112 cm | 59 cm | 56 cm | 64 cm |
6 year | 118 cm | 61 cm | 57 cm | 66 cm |
7 year | 124 cm | 63 cm | 58 cm | 68 cm |
8 year | 130 cm | 65 cm | 59 cm | 70 cm |
9 year | 136 cm | 68 cm | 60.5 cm girl / 61 cm boy | 73 cm |
10 year | 142 cm | 71 cm | 62 cm girl / 63.5 cm boy | 76 cm |
11 year | 146 cm | 74 cm | 63.5 cm girl / 65.5 cm boy | 79 cm |
12 year | 154 cm | 77 cm | 65 cm girl / 68 cm boy | 82 cm |
13 year | 160 cm | 80 cm | 66.5 cm girl / 70 cm boy | 85 cm |
14 year | 164 cm girl / 166 cm boy | 81 cm girl / 83 cm boy | 68 cm girl / 72 cm boy | 89 cm girl / 88 cm boy |
15 year | 171 cm | 86 cm | 74 cm | 91 cm |
16 year | 175 cm | 89 cm | 76 cm | 94 cm |
EA7 EMPORIO ARMANI Pre-walker Shoe Sizes
Approximate Age: | ![]() | ![]() | ![]() |
---|---|---|---|
3-6 month | 15 | 0.5 | 1 |
6-9 month | 17 | 2 | 2.5 |
9-12 month | 19 | 3.5 | 4 |
EA7 EMPORIO ARMANI Junior shoe sizes
![]() | ![]() | ![]() |
---|---|---|
20 | 4 | 4.5 |
21 | 5 | 5.5 |
22 | 5.5 | 6 |
23 | 6.5 | 7 |
24 | 7 | 7.5 |
25 | 8 | 8.5 |
26 | 8.5 | 9 |
27 | 9.5 | 10 |
28 | 10 | 10.5 |
29 | 11 | 11.5 |
30 | 11.5 | 12 |
31 | 12.5 | 13 |
32 | 13 | 13.5 |
33 | 1.5 | 2 |
34 | 2 | 2.5 |
35 | 3 | 3.5 |
36 | 3.5 | 4 |
37 | 4.5 | 5 |
38 | 5 | 5.5 |
39 | 6 | 6.5 |
40 | 6.5 | 7 |