DAVID CHARLES Baby sizes 6 - 36 month
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
6 month | 72 cm | 46 cm | 44 cm |
9 month | 76 cm | 47 cm | 45 cm |
12 month | 80 cm | 49 cm | 47 cm |
18 month | 86 cm | 51 cm | 49 cm |
24 month | 92cm | 53 cm | 51 cm |
36 month | 98 cm | 55 cm | 53 cm |
DAVID CHARLES Junior sizes 2 - 16 year
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
2 year | 92 cm | 53 cm | 51 cm |
3 year | 98 cm | 55 cm | 53 cm |
4 year | 104 cm | 57 cm | 54 cm |
5 year | 110 cm | 59 cm | 56 cm |
6 year | 116 cm | 61 cm | 58 cm |
7 year | 121 cm | 63.5 cm | 59 cm |
8 year | 128 cm | 66 cm | 60 cm |
9 year | 134 cm | 68.5 cm | 61 cm |
10 year | 140 cm | 72.5 cm | 62 cm |
12 year | 152 cm | 78.5 cm | 65 cm |
14 year | 160 cm | 86 cm | 67 cm |
16 year | 164 cm | 90 cm | 68.5 cm |
DAVID CHARLES shoes sizes
![]() | ![]() | ![]() |
25 | 8 | 9 |
26 | 8.5 | 9.5 |
27 | 9 | 10 |
28 | 10 | 11 |
29 | 11 | 12 |
30 | 12 | 13 |
31 | 12.5 | 13.5 |
32 | 13 | 1 |
33 | 1 | 2 |
34 | 2 | 3 |
35 | 2.5 | 3.5 |
36 | 3 | 4 |
37 | 4 | 5 |
38 | 5 | 6 |
39 | 6 | 7 |